Sapphire radeon nitro rx 470 8gb gddr5 dual hdmi dvi d dual dp oc uefi pci e graphics card 11256 17 20g visit the sapphire technology store 5 0 out of 5 stars 4 ratings.
													
																	Sapphire nitro rx 470 8gb. 
									
	
		
	
																	8 gb 230 mm 9 1 inches no outputs. 
																	Compatible with amd radeon r9 285 290 290x 380 390 390x r7 260 260x 360 r9 fury series and radeon rx 400 series products with windows 7 8 1 10. 
																	Atombiosbk amd ver015 050 000 000 000000 347p06su o4w ccc overdrive limits gpu clock. 
																	Compatible with amd radeon gcn and radeon rx 400 series enabled products with windows 7 8 1 10. 
															
													
									
	
		
	
																	8 gb 230 mm 9 1 inches 1x dvi. 
																	Sapphire nitro rx 470 oc. 
																	2000 mhz memory clock. 
																	The amd radeon rx 470 sapphire nitro 8gb graphics card is the king of the rx 470 hill a 2016 released performance graphics card based on the third revision of the graphics core next gcn. 
															
													
									
	
		
	
																	This item sapphire radeon nitro rx 470 8gb gddr5 dual hdmi dvi d dual dp oc w backplate uefi pci e graphics card graphics cards 11256 02 20g xfx rx 570 4gb gddr5 rs xxx edition pci express 3 0 graphics card rx 570p427d6 black red. 
																	2100 mhz powertune limit. 
																	Amd gcn 4 0 polaris fabrication process. 
																	Ellesmere pro polaris 10 20 architecture. 
															
													
									
	
		
	
																	230 mm 9 1 inches 1x dvi 2x hdmi 2x displayport. 
																	Sapphire radeon rx 470 8gb nitro oc. 
																	50 to 50 limits tdp. 
																	5 16 tflops vs 3 953 tflops. 
															
													
									
	
		
	
																	Sapphire nitro radeon rx 470 8gb the graphics card supports multi display technology. 
																	Why is sapphire nitro radeon rx 470 8gb better than msi geforce gtx 1060 oc. 
																	1 21 tflops higher floating point performance. 
																	Porovnať s sapphire nitro radeon rx 470 8gb xfx rs radeon rx 570 8gb triplex edition grafická karta 8gb gddr5 8000mhz amd gcn 4 0 polaris 20 1286 mhz boost 1328 mhz pci express x16 3 0 256bit displayport 1 4 dvi d a hdmi 2 0b. 
															
													
									
	
		
	
																	Sapphire nitro rx 470 mining 8 gb. 
																	Requires an amd freesync technology certified capable display and amd graphics product. 
																	130 w small power power. 
																	Sapphire nitro rx 470 oc. 
															
													
									
	
		
	
																	85 w tdc power. 
																	This allows you to configure multiple monitors in order to create a more immersive gaming experience such as having a wider field of view.